Индивидуальные трансферы (а/п Шарджа)
Услуги | Дата с | Дата по | Стоимость за машину OW | Город прибытия | Город отправления |
---|---|---|---|---|---|
Individual Transfer Airport Sharjah - Hotel [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 113 USD | Abu Dhabi | |
Individual Transfer Airport Sharjah - Hotel [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 124 USD | Abu Dhabi | |
Individual Transfer Airport Sharjah - Hotel [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 136 USD | Abu Dhabi | |
Individual Transfer Airport Sharjah - Hotel [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 158 USD | Abu Dhabi | |
Individual Transfer Airport Sharjah - Hotel [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 79 USD | Ajman | |
Individual Transfer Airport Sharjah - Hotel [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 68 USD | Ajman | |
Individual Transfer Airport Sharjah - Hotel [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 43 USD | Ajman | |
Individual Transfer Airport Sharjah - Hotel [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 54 USD | Ajman | |
Individual Transfer Airport Sharjah - Hotel [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 136 USD | Al Ain | |
Individual Transfer Airport Sharjah - Hotel [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 147 USD | Al Ain | |
Individual Transfer Airport Sharjah - Hotel [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 158 USD | Al Ain | |
Individual Transfer Airport Sharjah - Hotel [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 181 USD | Al Ain | |
Individual Transfer Airport Sharjah - Hotel [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 113 USD | Dubai - Al Barsha | |
Individual Transfer Airport Sharjah - Hotel [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 76 USD | Dubai - Al Barsha | |
Individual Transfer Airport Sharjah - Hotel [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 96 USD | Dubai - Al Barsha | |
Individual Transfer Airport Sharjah - Hotel [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 65 USD | Dubai - Al Barsha | |
Individual Transfer Airport Sharjah - Hotel [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 56 USD | Dubai - Al Habtoor City | |
Individual Transfer Airport Sharjah - Hotel [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 68 USD | Dubai - Al Habtoor City | |
Individual Transfer Airport Sharjah - Hotel [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 107 USD | Dubai - Al Habtoor City | |
Individual Transfer Airport Sharjah - Hotel [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 85 USD | Dubai - Al Habtoor City | |
Individual Transfer Airport Sharjah - Hotel [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 96 USD | Dubai - Bur Dubai | |
Individual Transfer Airport Sharjah - Hotel [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 62 USD | Dubai - Bur Dubai | |
Individual Transfer Airport Sharjah - Hotel [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 51 USD | Dubai - Bur Dubai | |
Individual Transfer Airport Sharjah - Hotel [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 79 USD | Dubai - Bur Dubai | |
Individual Transfer Airport Sharjah - Hotel [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 79 USD | Dubai - Deira | |
Individual Transfer Airport Sharjah - Hotel [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 51 USD | Dubai - Deira | |
Individual Transfer Airport Sharjah - Hotel [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 62 USD | Dubai - Deira | |
Individual Transfer Airport Sharjah - Hotel [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 96 USD | Dubai - Deira | |
Individual Transfer Airport Sharjah - Hotel [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 107 USD | Dubai - Downtown | |
Individual Transfer Airport Sharjah - Hotel [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 85 USD | Dubai - Downtown | |
Individual Transfer Airport Sharjah - Hotel [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 68 USD | Dubai - Downtown | |
Individual Transfer Airport Sharjah - Hotel [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 56 USD | Dubai - Downtown | |
Individual Transfer Airport Sharjah - Hotel [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 65 USD | Dubai - Dubai Marina | |
Individual Transfer Airport Sharjah - Hotel [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 96 USD | Dubai - Dubai Marina | |
Individual Transfer Airport Sharjah - Hotel [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 76 USD | Dubai - Dubai Marina | |
Individual Transfer Airport Sharjah - Hotel [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 113 USD | Dubai - Dubai Marina | |
Individual Transfer Airport Sharjah - Hotel [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 136 USD | Dubai - Dubai Parks | |
Individual Transfer Airport Sharjah - Hotel [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 113 USD | Dubai - Dubai Parks | |
Individual Transfer Airport Sharjah - Hotel [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 102 USD | Dubai - Dubai Parks | |
Individual Transfer Airport Sharjah - Hotel [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 71 USD | Dubai - Dubai Parks | |
Individual Transfer Airport Sharjah - Hotel [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 71 USD | Dubai - Jebel Ali (Dubai resort area) | |
Individual Transfer Airport Sharjah - Hotel [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 102 USD | Dubai - Jebel Ali (Dubai resort area) | |
Individual Transfer Airport Sharjah - Hotel [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 113 USD | Dubai - Jebel Ali (Dubai resort area) | |
Individual Transfer Airport Sharjah - Hotel [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 136 USD | Dubai - Jebel Ali (Dubai resort area) | |
Individual Transfer Airport Sharjah - Hotel [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 113 USD | Dubai - Jumeirah | |
Individual Transfer Airport Sharjah - Hotel [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 76 USD | Dubai - Jumeirah | |
Individual Transfer Airport Sharjah - Hotel [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 96 USD | Dubai - Jumeirah | |
Individual Transfer Airport Sharjah - Hotel [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 65 USD | Dubai - Jumeirah | |
Individual Transfer Airport Sharjah - Hotel [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 65 USD | Dubai - Jumeirah Palm | |
Individual Transfer Airport Sharjah - Hotel [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 96 USD | Dubai - Jumeirah Palm | |
Individual Transfer Airport Sharjah - Hotel [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 76 USD | Dubai - Jumeirah Palm | |
Individual Transfer Airport Sharjah - Hotel [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 113 USD | Dubai - Jumeirah Palm | |
Individual Transfer Airport Sharjah - Hotel [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 113 USD | Dubai - Jumeirah Residence (JBR) | |
Individual Transfer Airport Sharjah - Hotel [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 76 USD | Dubai - Jumeirah Residence (JBR) | |
Individual Transfer Airport Sharjah - Hotel [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 96 USD | Dubai - Jumeirah Residence (JBR) | |
Individual Transfer Airport Sharjah - Hotel [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 65 USD | Dubai - Jumeirah Residence (JBR) | |
Individual Transfer Airport Sharjah - Hotel [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 56 USD | Dubai - S.Zayed Rd. | |
Individual Transfer Airport Sharjah - Hotel [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 68 USD | Dubai - S.Zayed Rd. | |
Individual Transfer Airport Sharjah - Hotel [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 107 USD | Dubai - S.Zayed Rd. | |
Individual Transfer Airport Sharjah - Hotel [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 85 USD | Dubai - S.Zayed Rd. | |
Individual Transfer Airport Sharjah - Hotel [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 136 USD | Fujairah | |
Individual Transfer Airport Sharjah - Hotel [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 147 USD | Fujairah | |
Individual Transfer Airport Sharjah - Hotel [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 102 USD | Fujairah | |
Individual Transfer Airport Sharjah - Hotel [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 124 USD | Fujairah | |
Individual Transfer Airport Sharjah - Hotel [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 101 USD | Ras Al Khaimah | |
Individual Transfer Airport Sharjah - Hotel [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 97 USD | Ras Al Khaimah | |
Individual Transfer Airport Sharjah - Hotel [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 94 USD | Ras Al Khaimah | |
Individual Transfer Airport Sharjah - Hotel [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 130 USD | Ras Al Khaimah | |
Individual Transfer Airport Sharjah - Hotel [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 74 USD | Sharjah | |
Individual Transfer Airport Sharjah - Hotel [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 39 USD | Sharjah | |
Individual Transfer Airport Sharjah - Hotel [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 48 USD | Sharjah | |
Individual Transfer Airport Sharjah - Hotel [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 56 USD | Sharjah | |
Individual Transfer Airport Sharjah - Hotel [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 91 USD | Umm Al Quwain | |
Individual Transfer Airport Sharjah - Hotel [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 68 USD | Umm Al Quwain | |
Individual Transfer Airport Sharjah - Hotel [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 130 USD | Umm Al Quwain | |
Individual Transfer Airport Sharjah - Hotel [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 113 USD | Umm Al Quwain | |
Individual Transfer Hotel - Airport Sharjah [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 136 USD | Abu Dhabi | |
Individual Transfer Hotel - Airport Sharjah [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 158 USD | Abu Dhabi | |
Individual Transfer Hotel - Airport Sharjah [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 113 USD | Abu Dhabi | |
Individual Transfer Hotel - Airport Sharjah [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 124 USD | Abu Dhabi | |
Individual Transfer Hotel - Airport Sharjah [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 54 USD | Ajman | |
Individual Transfer Hotel - Airport Sharjah [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 43 USD | Ajman | |
Individual Transfer Hotel - Airport Sharjah [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 79 USD | Ajman | |
Individual Transfer Hotel - Airport Sharjah [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 68 USD | Ajman | |
Individual Transfer Hotel - Airport Sharjah [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 158 USD | Al Ain | |
Individual Transfer Hotel - Airport Sharjah [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 181 USD | Al Ain | |
Individual Transfer Hotel - Airport Sharjah [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 136 USD | Al Ain | |
Individual Transfer Hotel - Airport Sharjah [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 147 USD | Al Ain | |
Individual Transfer Hotel - Airport Sharjah [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 76 USD | Dubai - Al Barsha | |
Individual Transfer Hotel - Airport Sharjah [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 65 USD | Dubai - Al Barsha | |
Individual Transfer Hotel - Airport Sharjah [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 113 USD | Dubai - Al Barsha | |
Individual Transfer Hotel - Airport Sharjah [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 96 USD | Dubai - Al Barsha | |
Individual Transfer Hotel - Airport Sharjah [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 85 USD | Dubai - Al Habtoor City | |
Individual Transfer Hotel - Airport Sharjah [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 107 USD | Dubai - Al Habtoor City | |
Individual Transfer Hotel - Airport Sharjah [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 56 USD | Dubai - Al Habtoor City | |
Individual Transfer Hotel - Airport Sharjah [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 68 USD | Dubai - Al Habtoor City | |
Individual Transfer Hotel - Airport Sharjah [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 62 USD | Dubai - Bur Dubai | |
Individual Transfer Hotel - Airport Sharjah [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 51 USD | Dubai - Bur Dubai | |
Individual Transfer Hotel - Airport Sharjah [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 96 USD | Dubai - Bur Dubai | |
Individual Transfer Hotel - Airport Sharjah [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 79 USD | Dubai - Bur Dubai | |
Individual Transfer Hotel - Airport Sharjah [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 79 USD | Dubai - Deira | |
Individual Transfer Hotel - Airport Sharjah [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 96 USD | Dubai - Deira | |
Individual Transfer Hotel - Airport Sharjah [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 51 USD | Dubai - Deira | |
Individual Transfer Hotel - Airport Sharjah [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 62 USD | Dubai - Deira | |
Individual Transfer Hotel - Airport Sharjah [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 68 USD | Dubai - Downtown | |
Individual Transfer Hotel - Airport Sharjah [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 56 USD | Dubai - Downtown | |
Individual Transfer Hotel - Airport Sharjah [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 107 USD | Dubai - Downtown | |
Individual Transfer Hotel - Airport Sharjah [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 85 USD | Dubai - Downtown | |
Individual Transfer Hotel - Airport Sharjah [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 96 USD | Dubai - Dubai Marina | |
Individual Transfer Hotel - Airport Sharjah [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 113 USD | Dubai - Dubai Marina | |
Individual Transfer Hotel - Airport Sharjah [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 65 USD | Dubai - Dubai Marina | |
Individual Transfer Hotel - Airport Sharjah [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 76 USD | Dubai - Dubai Marina | |
Individual Transfer Hotel - Airport Sharjah [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 102 USD | Dubai - Dubai Parks | |
Individual Transfer Hotel - Airport Sharjah [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 71 USD | Dubai - Dubai Parks | |
Individual Transfer Hotel - Airport Sharjah [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 136 USD | Dubai - Dubai Parks | |
Individual Transfer Hotel - Airport Sharjah [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 113 USD | Dubai - Dubai Parks | |
Individual Transfer Hotel - Airport Sharjah [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 113 USD | Dubai - Jebel Ali (Dubai resort area) | |
Individual Transfer Hotel - Airport Sharjah [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 136 USD | Dubai - Jebel Ali (Dubai resort area) | |
Individual Transfer Hotel - Airport Sharjah [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 71 USD | Dubai - Jebel Ali (Dubai resort area) | |
Individual Transfer Hotel - Airport Sharjah [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 102 USD | Dubai - Jebel Ali (Dubai resort area) | |
Individual Transfer Hotel - Airport Sharjah [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 76 USD | Dubai - Jumeirah | |
Individual Transfer Hotel - Airport Sharjah [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 65 USD | Dubai - Jumeirah | |
Individual Transfer Hotel - Airport Sharjah [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 113 USD | Dubai - Jumeirah | |
Individual Transfer Hotel - Airport Sharjah [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 96 USD | Dubai - Jumeirah | |
Individual Transfer Hotel - Airport Sharjah [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 96 USD | Dubai - Jumeirah Palm | |
Individual Transfer Hotel - Airport Sharjah [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 113 USD | Dubai - Jumeirah Palm | |
Individual Transfer Hotel - Airport Sharjah [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 65 USD | Dubai - Jumeirah Palm | |
Individual Transfer Hotel - Airport Sharjah [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 76 USD | Dubai - Jumeirah Palm | |
Individual Transfer Hotel - Airport Sharjah [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 76 USD | Dubai - Jumeirah Residence (JBR) | |
Individual Transfer Hotel - Airport Sharjah [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 65 USD | Dubai - Jumeirah Residence (JBR) | |
Individual Transfer Hotel - Airport Sharjah [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 113 USD | Dubai - Jumeirah Residence (JBR) | |
Individual Transfer Hotel - Airport Sharjah [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 96 USD | Dubai - Jumeirah Residence (JBR) | |
Individual Transfer Hotel - Airport Sharjah [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 85 USD | Dubai - S.Zayed Rd. | |
Individual Transfer Hotel - Airport Sharjah [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 107 USD | Dubai - S.Zayed Rd. | |
Individual Transfer Hotel - Airport Sharjah [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 56 USD | Dubai - S.Zayed Rd. | |
Individual Transfer Hotel - Airport Sharjah [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 68 USD | Dubai - S.Zayed Rd. | |
Individual Transfer Hotel - Airport Sharjah [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 124 USD | Fujairah | |
Individual Transfer Hotel - Airport Sharjah [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 102 USD | Fujairah | |
Individual Transfer Hotel - Airport Sharjah [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 147 USD | Fujairah | |
Individual Transfer Hotel - Airport Sharjah [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 136 USD | Fujairah | |
Individual Transfer Hotel - Airport Sharjah [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 101 USD | Ras Al Khaimah | |
Individual Transfer Hotel - Airport Sharjah [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 130 USD | Ras Al Khaimah | |
Individual Transfer Hotel - Airport Sharjah [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 94 USD | Ras Al Khaimah | |
Individual Transfer Hotel - Airport Sharjah [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 97 USD | Ras Al Khaimah | |
Individual Transfer Hotel - Airport Sharjah [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 48 USD | Sharjah | |
Individual Transfer Hotel - Airport Sharjah [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 39 USD | Sharjah | |
Individual Transfer Hotel - Airport Sharjah [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 74 USD | Sharjah | |
Individual Transfer Hotel - Airport Sharjah [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 56 USD | Sharjah | |
Individual Transfer Hotel - Airport Sharjah [Hyundai H1] pax 1-5 | 01.04.2024 | 01.04.2025 | 113 USD | Umm Al Quwain | |
Individual Transfer Hotel - Airport Sharjah [Toyota Hiace or similar] pax 1-8 | 01.04.2024 | 01.04.2025 | 130 USD | Umm Al Quwain | |
Individual Transfer Hotel - Airport Sharjah [Lexus] pax 1-3 | 01.04.2024 | 01.04.2025 | 68 USD | Umm Al Quwain | |
Individual Transfer Hotel - Airport Sharjah [Toyota Previa] pax 1-4 | 01.04.2024 | 01.04.2025 | 91 USD | Umm Al Quwain |
* Стоимость дана за машину в одну сторону (OW)