Какие новости: тревел-тренды и «Сила туризма» в действии
Индивидуальные трансферы (а/п Аль-Мактум)
Стоимость и описание индивидуальных трансферов
Индивидуальный трансфер
Услуги | Дата с | Дата по | Стоимость за машину OW | Город прибытия | Город отправления |
---|---|---|---|---|---|
Individual transfer airport-hotel pax 1-3 | 01.01.2024 | 31.12.2024 | 100 USD | Akumal | |
Individual transfer airport-hotel pax 4-7 | 01.01.2024 | 31.12.2024 | 105 USD | Akumal | |
Individual transfer airport-hotel pax 8-15 | 01.01.2024 | 31.12.2024 | 145 USD | Akumal | |
Individual transfer airport-hotel pax 1-3 | 01.01.2024 | 31.12.2024 | 45 USD | Cancun | |
Individual transfer airport-hotel pax 4-7 | 01.01.2024 | 31.12.2024 | 45 USD | Cancun | |
Individual transfer airport-hotel pax 8-15 | 01.01.2024 | 31.12.2024 | 75 USD | Cancun | |
Individual transfer airport-hotel pax 1-3 | 01.01.2024 | 31.12.2024 | 45 USD | Isla Mujeres | |
Individual transfer airport-hotel pax 4-7 | 01.01.2024 | 31.12.2024 | 50 USD | Isla Mujeres | |
Individual transfer airport-hotel pax 8-15 | 01.01.2024 | 31.12.2024 | 80 USD | Isla Mujeres | |
Individual transfer airport-hotel pax 1-3 | 01.01.2024 | 31.12.2024 | 85 USD | Playa del Carmen | |
Individual transfer airport-hotel pax 4-7 | 01.01.2024 | 31.12.2024 | 90 USD | Playa del Carmen | |
Individual transfer airport-hotel pax 8-15 | 01.01.2024 | 31.12.2024 | 125 USD | Playa del Carmen | |
Individual transfer airport-hotel pax 1-3 | 01.01.2024 | 31.12.2024 | 55 USD | Playa Mujeres | |
Individual transfer airport-hotel pax 4-7 | 01.01.2024 | 31.12.2024 | 60 USD | Playa Mujeres | |
Individual transfer airport-hotel pax 8-15 | 01.01.2024 | 31.12.2024 | 105 USD | Playa Mujeres | |
Individual transfer airport-hotel pax 1-3 | 01.01.2024 | 31.12.2024 | 85 USD | Playacar | |
Individual transfer airport-hotel pax 4-7 | 01.01.2024 | 31.12.2024 | 90 USD | Playacar | |
Individual transfer airport-hotel pax 8-15 | 01.01.2024 | 31.12.2024 | 125 USD | Playacar | |
Individual transfer airport-hotel pax 1-3 | 01.01.2024 | 31.12.2024 | 95 USD | Puerto Aventuras | |
Individual transfer airport-hotel pax 4-7 | 01.01.2024 | 31.12.2024 | 100 USD | Puerto Aventuras | |
Individual transfer airport-hotel pax 8-15 | 01.01.2024 | 31.12.2024 | 140 USD | Puerto Aventuras | |
Individual transfer airport-hotel pax 1-3 | 01.01.2024 | 31.12.2024 | 55 USD | Puerto Morelos | |
Individual transfer airport-hotel pax 4-7 | 01.01.2024 | 31.12.2024 | 60 USD | Puerto Morelos | |
Individual transfer airport-hotel pax 8-15 | 01.01.2024 | 31.12.2024 | 110 USD | Puerto Morelos | |
Individual transfer airport-hotel pax 1-3 | 01.01.2024 | 31.12.2024 | 85 USD | Punta Maroma | |
Individual transfer airport-hotel pax 4-7 | 01.01.2024 | 31.12.2024 | 90 USD | Punta Maroma | |
Individual transfer airport-hotel pax 8-15 | 01.01.2024 | 31.12.2024 | 125 USD | Punta Maroma | |
Individual transfer airport-hotel pax 1-3 | 01.01.2024 | 31.12.2024 | 55 USD | Riviera Cancun | |
Individual transfer airport-hotel pax 4-7 | 01.01.2024 | 31.12.2024 | 60 USD | Riviera Cancun | |
Individual transfer airport-hotel pax 8-15 | 01.01.2024 | 31.12.2024 | 105 USD | Riviera Cancun | |
Individual transfer airport-hotel pax 1-3 | 01.01.2024 | 31.12.2024 | 125 USD | Tulum | |
Individual transfer airport-hotel pax 4-7 | 01.01.2024 | 31.12.2024 | 130 USD | Tulum | |
Individual transfer airport-hotel pax 8-15 | 01.01.2024 | 31.12.2024 | 180 USD | Tulum | |
Individual transfer airport-hotel pax 1-3 | 01.01.2024 | 31.12.2024 | 100 USD | Xpu Ha | |
Individual transfer airport-hotel pax 4-7 | 01.01.2024 | 31.12.2024 | 105 USD | Xpu Ha | |
Individual transfer airport-hotel pax 8-15 | 01.01.2024 | 31.12.2024 | 145 USD | Xpu Ha | |
Individual transfer hotel-airport pax 1-3 | 01.01.2024 | 31.12.2024 | 100 USD | Akumal | |
Individual transfer hotel-airport pax 4-7 | 01.01.2024 | 31.12.2024 | 105 USD | Akumal | |
Individual transfer hotel-airport pax 8-15 | 01.01.2024 | 31.12.2024 | 145 USD | Akumal | |
Individual transfer hotel-airport pax 1-3 | 01.01.2024 | 31.12.2024 | 45 USD | Cancun | |
Individual transfer hotel-airport pax 4-7 | 01.01.2024 | 31.12.2024 | 50 USD | Cancun | |
Individual transfer hotel-airport pax 8-15 | 01.01.2024 | 31.12.2024 | 80 USD | Cancun | |
Individual transfer hotel-airport pax 1-3 | 01.01.2024 | 31.12.2024 | 45 USD | Isla Mujeres | |
Individual transfer hotel-airport pax 4-7 | 01.01.2024 | 31.12.2024 | 45 USD | Isla Mujeres | |
Individual transfer hotel-airport pax 8-15 | 01.01.2024 | 31.12.2024 | 80 USD | Isla Mujeres | |
Individual transfer hotel-airport pax 1-3 | 01.01.2024 | 31.12.2024 | 85 USD | Playa del Carmen | |
Individual transfer hotel-airport pax 4-7 | 01.01.2024 | 31.12.2024 | 90 USD | Playa del Carmen | |
Individual transfer hotel-airport pax 8-15 | 01.01.2024 | 31.12.2024 | 125 USD | Playa del Carmen | |
Individual transfer hotel-airport pax 1-3 | 01.01.2024 | 31.12.2024 | 55 USD | Playa Mujeres | |
Individual transfer hotel-airport pax 4-7 | 01.01.2024 | 31.12.2024 | 60 USD | Playa Mujeres | |
Individual transfer hotel-airport pax 8-15 | 01.01.2024 | 31.12.2024 | 105 USD | Playa Mujeres | |
Individual transfer hotel-airport pax 1-3 | 01.01.2024 | 31.12.2024 | 85 USD | Playacar | |
Individual transfer hotel-airport pax 4-7 | 01.01.2024 | 31.12.2024 | 90 USD | Playacar | |
Individual transfer hotel-airport pax 8-15 | 01.01.2024 | 31.12.2024 | 125 USD | Playacar | |
Individual transfer hotel-airport pax 1-3 | 01.01.2024 | 31.12.2024 | 95 USD | Puerto Aventuras | |
Individual transfer hotel-airport pax 4-7 | 01.01.2024 | 31.12.2024 | 100 USD | Puerto Aventuras | |
Individual transfer hotel-airport pax 8-15 | 01.01.2024 | 31.12.2024 | 140 USD | Puerto Aventuras | |
Individual transfer hotel-airport pax 1-3 | 01.01.2024 | 31.12.2024 | 55 USD | Puerto Morelos | |
Individual transfer hotel-airport pax 4-7 | 01.01.2024 | 31.12.2024 | 60 USD | Puerto Morelos | |
Individual transfer hotel-airport pax 8-15 | 01.01.2024 | 31.12.2024 | 110 USD | Puerto Morelos | |
Individual transfer hotel-airport pax 1-3 | 01.01.2024 | 31.12.2024 | 85 USD | Punta Maroma | |
Individual transfer hotel-airport pax 4-7 | 01.01.2024 | 31.12.2024 | 90 USD | Punta Maroma | |
Individual transfer hotel-airport pax 8-15 | 01.01.2024 | 31.12.2024 | 125 USD | Punta Maroma | |
Individual transfer hotel-airport pax 1-3 | 01.01.2024 | 31.12.2024 | 55 USD | Riviera Cancun | |
Individual transfer hotel-airport pax 4-7 | 01.01.2024 | 31.12.2024 | 60 USD | Riviera Cancun | |
Individual transfer hotel-airport pax 8-15 | 01.01.2024 | 31.12.2024 | 105 USD | Riviera Cancun | |
Individual transfer hotel-airport pax 1-3 | 01.01.2024 | 31.12.2024 | 125 USD | Tulum | |
Individual transfer hotel-airport pax 4-7 | 01.01.2024 | 31.12.2024 | 130 USD | Tulum | |
Individual transfer hotel-airport pax 8-15 | 01.01.2024 | 31.12.2024 | 180 USD | Tulum | |
Individual transfer hotel-airport pax 1-3 | 01.01.2024 | 31.12.2024 | 100 USD | Xpu Ha | |
Individual transfer hotel-airport pax 4-7 | 01.01.2024 | 31.12.2024 | 105 USD | Xpu Ha | |
Individual transfer hotel-airport pax 8-15 | 01.01.2024 | 31.12.2024 | 145 USD | Xpu Ha |
- Стоимость трансфера указана в одну сторону
- Аннуляция индивидуального трансфера, возможна не позднее, чем за 72 часов
- Время ожидания в аэропорту 1 час с момента посадки самолета, в отеле 10 минут
Индивидуальные трансферы (а/п Пунта Кана)
Стоимость и описание индивидуальных трансферов
Индивидуальные трансферы (а/п Ла Романа)
Стоимость и описание индивидуальных трансферов